|
![]() |
Total Space Available | 341,357 SF | Park Type | Industrial Park |
Min. Divisible | 10,260 SF |
Total Space Available | 341,357 SF |
Min. Divisible | 10,260 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 16,162 SF | 3-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Current office in the front and warehouse in the back. Office available for demolition to combine with warehouse.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1 | 30,000-80,000 SF | 3-15 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | 60 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1 | 70,000-125,735 SF | 3-15 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | August 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1 | 54,600-109,200 SF | 3-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Incredible office space. Two areas could easily be converted to warehouse.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 8 | 10,260 SF | 3-10 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | Full Build-Out | Now |
Size | 16,162 SF |
Term | 3-10 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 30,000-80,000 SF |
Term | 3-15 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | 60 Days |
Current office in the front and warehouse in the back. Office available for demolition to combine with warehouse.
Size | 70,000-125,735 SF |
Term | 3-15 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | August 01, 2025 |
Size | 54,600-109,200 SF |
Term | 3-10 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,260 SF |
Term | 3-10 Years |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
Incredible office space. Two areas could easily be converted to warehouse.
Concrete Tilt Construction at Business Depot Ogden. Varying sizes and types of spaces in numerous buildings. Both second generation and new construction.