|
![]() |
Price | $1,400,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.92 AC |
Property Type | Land | ||
Zoning | A-1 |
Price | $1,400,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.92 AC |
Zoning | A-1 |
Price | $1,400,000 | Lot Size | 1.92 AC |
Price Per AC | $729,166.67 |
Price | $1,400,000 |
Price Per AC | $729,166.67 |
Lot Size | 1.92 AC |
Easy access to 1-15/I-84 and has 533 FEET OF FRONTAGE! along 2000 W. DO NOT DISTURB CURRENT OCCUPANTS OF PROPERTY. Property is master planned for commercial. Sandwiched between I-15 and 2000 W (UT-84) just South of the Pioneer Rd (400 N) Exit ramp