|
![]() |
Price | $399,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.61 AC |
Zoning | DTW - Downtown West |
Price | $399,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.61 AC |
Zoning | DTW - Downtown West |
Price | $399,000 | Lot Size | 0.61 AC |
Price Per AC | $654,098.36 |
Price | $399,000 |
Price Per AC | $654,098.36 |
Lot Size | 0.61 AC |
This is a fully improved .61 acre lot, lot 2 of a 2 lot commercial subdivision. Asphalt parking lot is in. Approx. 38 parking spots available already. Everything is ready to design and build a commercial/retail building. A building pad of approx. 12,
This is a fully improved .61 acre lot, lot 2 of a 2 lot commercial subdivision. Asphalt parking lot is in. Approx. 38 parking spots available already.
Parcel Number | 09-506-0002 | Improvements Assessment | $0 |
Land Assessment | $199,553 | Total Assessment | $199,553 |