|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Basement | 1,287 SF | 1-10 Years | $11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $1,180 /MO $14,157 /YR | Office | Full Build-Out | Now |
Basement, Ste 101B | 1,475 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,475 /MO $17,700 /YR | Office | Full Build-Out | Now |
Mezzanine, Ste 201 | 2,785 SF | 3-5 Years | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,713 /MO $44,560 /YR | Office | Full Build-Out | Now |
Size |
1,287 SF |
Term |
1-10 Years |
Rental Rate |
$11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $1,180 /MO $14,157 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,475 SF |
Term |
3-5 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,475 /MO $17,700 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,785 SF |
Term |
3-5 Years |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $3,713 /MO $44,560 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,287 SF |
Term | 1-10 Years |
Rental Rate | $11.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,475 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,785 SF |
Term | 3-5 Years |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Beautiful professional office in the Historic AmCan Center, in downtown Ogden. Easy Access to and from Interstate 15. Property is located adjacent to the Front Climbing Gym and Amer Sports Corporate Office and retail store.