|
![]() |
Total Space Available | 29,658 SF | Max. Contiguous | 9,000 SF |
Min. Divisible | 3,200 SF | Park Type | Industrial Park |
Total Space Available | 29,658 SF |
Min. Divisible | 3,200 SF |
Max. Contiguous | 9,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
4 Suites available, Suite 101,102,105,106
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 4,815-20,658 SF | 5 Years | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $24,790 /MO $297,475 /YR | Industrial | - | Now |
Combinable with Suite 101 for SF.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 101 | 3,200 SF | 3-7 Years | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $3,840 /MO $46,080 /YR | Industrial | Full Build-Out | Pending |
1st Floor - 102 | 5,800 SF | 3-7 Years | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $6,960 /MO $83,520 /YR | Industrial | Full Build-Out | Pending |
Size | 4,815-20,658 SF |
Term | 5 Years |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
4 Suites available, Suite 101,102,105,106
Size | 3,200 SF |
Term | 3-7 Years |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Pending |
Size | 5,800 SF |
Term | 3-7 Years |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Pending |
Combinable with Suite 101 for SF.
Ready for delivery! Class A construction with multiple access points, located minutes from all major freeway systems and Salt Lake City Airport. The Woods Cross Industrial Park provides opportunity for Corporate HQ, Flex space, manufacturing and distribution. Available space in Building C, call or email Andy for details.