thank you
Your email has been sent.
4000 South 1.17 Acres of Commercial Land Offered at $1,172,200 in West Haven, UT 84401

Property Facts
| Price | $1,172,200 | Property Subtype | Commercial |
| Sale Type | Owner User | Total Lot Size | 1.17 AC |
| No. Lots | 1 | Cross Streets | 4684 West |
| Property Type | Land | ||
| Zoning | C-2 - General Commercial | ||
| Price | $1,172,200 |
| Sale Type | Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 1.17 AC |
| Cross Streets | 4684 West |
| Zoning | C-2 - General Commercial |
1 Lot Available
Lot
| Price | $1,172,200 | Lot Size | 1.17 AC |
| Price Per AC | $1,001,880.34 |
| Price | $1,172,200 |
| Price Per AC | $1,001,880.34 |
| Lot Size | 1.17 AC |
1 1
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
4000 South
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
