|
![]() |
Price | $820,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.71 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $820,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.71 AC |
Zoning | Commercial |
Price | $820,000 | Lot Size | 1.71 AC |
Price Per AC | $479,532.16 |
Price | $820,000 |
Price Per AC | $479,532.16 |
Lot Size | 1.71 AC |
1.71 acres of raw, level land for development.
Parcel Number | 08-623-0002 | Improvements Assessment | $0 |
Land Assessment | $555,750 | Total Assessment | $555,750 |