|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 125 | 3,076 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | - | Now |
2nd Floor, Ste 210 | 2,707 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | - | Now |
3rd Floor, Ste 300 | 2,125 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | - | Now |
Size |
3,076 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
2,707 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
2,125 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size | 3,076 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 2,707 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 2,125 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Direct Connection to Hospital Competitive Lease Rates Generous Tenant Improvement Allowance