|
![]() |
Total Space Available | 3,301 SF | Park Type | Office Park |
Total Space Available | 3,301 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100-A | 1,316 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $2,522 /MO $30,268 /YR | Office | - | Now |
1st Floor, Ste 130 | 1,985 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $3,805 /MO $45,655 /YR | Office | - | Now |
Size | 1,316 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,985 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Office Complex Layton, Utah